Replacement Humidifier Filter – for Invisible Cool Mist, 1 Ct
USD 19.96 USD
Specifications
| Pack Size | Single |
| Capacity (Volume) | 1.5 Gallon |
| Power Source | Electric |
| Size | 1.5 Gallon |
| Misting Type | Warm Mist |
| Coverage Area | 200 sq ft |
| Decibel Rating | 0 dB |
| Includes | Owner's Manual |
| Moisture Output | 1.5 Gallon |
| Volume Capacity | 1.5 gal |
| Battery | No Battery Used |
| Features | Cut to Fit |
| Height | 6.18 in |
| Rec. Use | Commercial,Residential |
| Industry Or Government Certifications | UL Listed |
| Contaminants Removed | Bacteria |
| Run Time | 24 h |
| Material | Antimicrobial filter |
| Room Size Range | 300-500 sq. ft. |
| Weight | 2.54 lb |
| Assembled Product Weight | 0.1 lb |
| Brand | Unbranded |
| Thickness | 1 in |
| Type | Warm Steam Vaporizer |
| Volts Required | 120 Volts |
| Power Type | Corded Electric |
| Model | EQWF813 |
| Dispensing Temperature | Warm Mist |
| Humidification Method | Evaporative |
| Run Time Per Fill | 18 Hours |
| Filter Type | No Filter Needed |
Designed with an antimicrobial layer, this filter works to inhibit up to 99.9% of bacteria and mold growth directly on the filter, so the mist you breathe stays cleaner and fresher. Making the right health decisions can be challenging.