Lennox Healthy Climate Water Panel Evaporator – X2661, 2-Pack for Home Comfort
USD 53.99 USD
Specifications
| Timer Control | Water Panel Evaporator |
| Unit Count | 2 Count |
| UPC | Water Panel Evaporator |
| MPN | Water_Panel_Evaporator |
| Tank Capacity | 200 ml |
| Room Type | Bedroom, Living Room |
| Capacity | 200 Ml |
| Manufacturer Warranty | Water Panel Evaporator |
| Voltage | Water Panel Evaporator |
| Item Height | Water Panel Evaporator |
| Room | Living Room, Bedroom |
| Item Width | Water Panel Evaporator |
| Recommended Room Size | Small |
| Color | Multicolor |
| Material | OEM, Factory OEM Part |
| Coverage | 130 square_inch |
| Item Depth | Water Panel Evaporator |
| Operation Mode | Evaporative |
| Brand | Unbranded |
| Type | Panel |
| Humidification Method | Evaporative |
| Floor Area | 130 Square_inches |
| Model | Water Panel Evaporator |
| Filter Type | Water Panel |
| Smart Home Protocol | Water Panel Evaporator |
| Item Weight | 0.27 g |
| Power | Water Panel Evaporator |
With the Healthy Climate Water Panel Evaporator, you’re not just investing in a product; you’re investing in your family’s comfort and health. Enhances humidity levels: combat dryness and promote respiratory health.