Air Purifier and Humidifier with PM2.5 Sensor – 4200 sq. ft. Coverage
USD 665.89 USD
Specifications
| Timer Control | 1 hr |
| Unit Count | 1.0 Count |
| Included Components | User Guide |
| Controller Type | Remote Control |
| Wattage | 95 Watts |
| Upc | 719281868956 |
| Tank Capacity | 0.8 gal |
| Voltage | 115 V |
| Unit Quantity | 1.0 count |
| Finish | Glossy |
| Particle Retention Size | 0.1 Micron |
| Item Dimensions D X W X H | 16"d X 24"w X 9"h |
| Contaminant Filtration Capability | High |
| Color | White |
| Control Method | App, Remote, Touch |
| Filter Class | Hepa |
| Coverage | 624 sq ft |
| Item Depth | 16 in |
| Brand | Unbranded |
| Noise Level | 36 Decibels |
| Type | Tower |
| Humidification Method | Cold Mist |
| Floor Area | 4200.0 |
| Filter Type | Hepa |
| Power | 95 W |
| Item Weight | 23.6 lb |
| Operating Sound Rating | 36 dB |
| Country Of Origin | China |
Air Purifier and Humidifier with PM2.5 Sensor. The Air Purifier and Humidifier is not just another appliance; it is a sophisticated solution to enhance your family's well-being. As a combined unit, it saves space while ensuring optimal indoor air quality.