35 Water Panel Humidifier Filter Replacement for Whole-House Humidifier Models
USD 29.51 USD
Specifications
| Warranty Description | No Warranty |
| Capacity | 18 G/day |
| Power Source | Corded Electric |
| Control Method | Touch |
| Item Shape | Rectangular |
| Unit Count | 2 Count |
| Room Type | Whole-House |
| Model Number | 35 02 |
| Item Weight | 1.75 Pounds |
| Filter Type | Evaporative |
| Runtime | 0 minute |
| Color | White |
| Item Dimensions D X W X H | 10"D x 1.75"W x 13"H |
| Operation Mode | Evaporative |
| Country Of Origin | United States |
| UPC | 313115080080 |
Maintaining proper humidity levels is integral to maintaining Healthy Air. Healthy Humidity reduces the incidence and risk of respiratory infections from airborne viruses. Keep your AprilAire Humidifier running at peak performance by replacing your water panel annually.