35 Water Panel Humidifier Filter Replacement for Whole-House Humidifier Models
USD 42.99 USD
Specifications
| Capacity | 18 gallons_per_day |
| Operation Mode | Evaporative |
| Room Type | Whole-House |
| Power Source | Corded Electric |
| Control Method | Touch |
| Runtime | 0 minute |
| Filter Type | Evaporative |
| Item Dimensions D X W X H | 10"D x 1.75"W x 13"H |
| Item Weight | 1.8 Pounds |
| Color | White |
| Item Shape | Rectangular |
| Model Number | 35 02 |
| Warranty Description | No Warranty |
| Unit Count | 2 Count |
| Part Number | 35 A2 |
| UPC | 313052143152 |
Maintaining proper humidity levels is integral to maintaining Healthy Air. Healthy Humidity reduces the incidence and risk of respiratory infections from airborne viruses. Keep your AprilAire Humidifier running at peak performance by replacing your water panel annually.