35 Water Panel Humidifier Filter Replacement for Whole-House Humidifier Models
USD 36.41 USD
Specifications
| Warranty Description | No Warranty |
| Capacity | 18 G/day |
| Item Shape | Rectangular |
| Unit Count | 1 Count |
| Room Type | Whole-House |
| Item Weight | 0.88 Pounds |
| Filter Type | Evaporative |
| Runtime | 5 minutes |
| Part Number | 35 A1 |
| Color | White |
| Item Dimensions D X W X H | 10"D x 1.75"W x 13"H |
| Global Trade Identification Number | 00686720000355 |
| Operation Mode | Evaporative |
| Country Of Origin | United States |
| UPC | 313103670644 |
Maintaining proper humidity levels is integral to maintaining Healthy Air. Healthy Humidity reduces the incidence and risk of respiratory infections from airborne viruses. Keep your AprilAire Humidifier running at peak performance by replacing your water panel annually.