10 Water Panel Humidifier Filter Replacement for Whole-House Humidifier Models
USD 32.84 USD
Specifications
| Capacity | 12 gallons_per_day |
| Operation Mode | Evaporative |
| Room Type | Whole-House |
| Power Source | Corded Electric |
| Control Method | Touch |
| Filter Type | Evaporative |
| Runtime | 0 minute |
| Item Dimensions D X W X H | 9.5"D x 1.75"W x 9.75"H |
| Item Weight | 9.6 ounces |
| Color | White |
| Item Shape | Rectangular |
| EU Spare Part Availability Duration | 2 years |
| Model Number | 10 02 |
| Warranty Description | No Warranty |
| Unit Count | 2 Count |
| Global Trade Identification Number | 00686720010026 |
| Part Number | 10 A2 |
| UPC | 7445012170113 |
Maintaining proper humidity levels is integral to maintaining Healthy Air. Healthy Humidity reduces the incidence and risk of respiratory infections from airborne viruses. Keep your AprilAire Humidifier running at peak performance by replacing your water panel annually.